|    Home    |    Profile    |    Products    |    Exports    |    Contact Us    |

Ready To Eat Products

Fish Thokku

Masi Sambol

Fish Gravy & Pickle

Prawn Gravy & Pickle

Anchovy Gravy & Pickle

Retort Products & Ready to Eat Snacks

Tuna In Brine

Crab In Brine

Anchovy (Nethili) Chips

Anchovy Chips 65

Vacuum Packed Processed Dry Fish

Seer Fish

Gole Fish

Anchovy

Prawn

Shark

Leather Skin (Cutta)

    (and more as per Buyers Requirement)

Canned Fish and Retort

Tuna Flake In Oil

Tuna Chunk In Brine

Mackeral

Sardine

Crab

 
  Features  

Highly Fresh

Global Standards

No Preservatives and Colors

Ready to Eat

Ideal choice to Gift and Kitty Parties

Easy to Cook

Ideal dish for Main course, Sandwiches, Rolls and Sauces

All Caterers and Institutions and Any Time Use

   

Seer Fish - Vanjaram

Katta

Smoked Tuna Masi

 

PACKING DETAILS

 

Processed Dry Fish

(Food Graded And Vacuum Packed)

Code

Description

MEDIUM DOMESTIC MARKET

Carton Dimension

CBM/

Carton

  Processed Dry Fish

Weight/pce.

Grams

No.of pcs. per Carton

Nt. Weight/ Carton Kgs.

L x B x H

(Cm)

M

M01 SEER FISH/ VANJARAM 75 80 6.00 44x32x16 0.023
M02 GOLE FISH/KODUVA 75 80 6.00 44x32x16 0.023
M03 SHARK MEAT/SURA MAWS 75 80 6.00 44x32x16 0.023
M04 ANCHOVY HL/NETHIL H/L 50 65 3.25 44x32x16 0.023
M05 MASI POWDER/MALDIVE CHIPS 50 80 4.00 44x32x16 0.023
M06 PRAWN/ERAL(HL CLEANED) 50 65 3.25 44x32x16 0.023
M07 BOMBAY DUCK HL/BOMLI HL 50 65 3.25 44x32x16 0.023

Processed Dry Fish

(Food Graded And Vacuum Packed)

Code

Description

BIG  PACKET EXPORT MARKET

Carton Dimension

CBM/

Carton

  Dry Fish

Weight/pce.

Grams

No.of pcs.per Carton

Nt.Weight/ Carton Kgs.

LxBxH

(Cm)

M

B08 SEER FISH/ VANJARAM 125 50 6.25 44x32x16 0.023
B09 GOLE FISH/KODUVA 125 50 6.25    44x32x16 0.023
B10 TRIGGER FISH/KATTA 125 50 6.25 44x32x16 0.023
B11 SHARK MEAT/SURA MAWS 125 50 6.25 44x32x16 0.023
B12 TUNA/SOORAI 125 50 6.25 44x32x16 0.023
B13 MACKERAL HO/IYALI 125 50 6.25 44x32x16 0.023
B14 SARDINE HL/MADTHI 125 50 6.25 44x32x16 0.023
B15 ANCHOVY HL/NETHILI HL 100 40 4.00 44x32x16 0.023
B16 BOMBAI DUCK HL/BOMLI HL 100 40 4.00 44x32x16 0.023
B17 PRAWN HL/ERAL HL, CLEANED 100 40 4.00 44x32x16 0.023
B18 SILVER BELLY/MULLAN HO 100 40 4.00 44x32x16 0.023
B19 SOLE FISH HO SL/SAGGU 100 50 5.00 44x32x16 0.023
Customized Bulk Packaging can also be done

|    Home    |    Profile    |    Products    |    Exports    |    Contact Us    |